Airport ID: | K2O1 |
Update Time (UTC): | 04/06/2023 17:04 |
Wind Speed (Knots): | 1 |
Wind Direction (Magnetic): | 170 |
Temperature (°C): | 20 |
Dew Point (°C): | 11 |
Humidity (%): | 53 |
Altimeter (inHg): | 29.97 |
Density Altitude (Feet): | 5000 |
Visibility: | 10+ |
Clouds (Hundreds of feet): | *** |
Present Weather: | |
METAR: | METAR K2O1 041700Z AUTO 00000KT 10SM 20/11 A2997 RMK A01 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.