Airport ID: | K2O1 |
Update Time (UTC): | 02/07/2022 01:50 |
Wind Speed (Knots): | 9 |
Wind Direction (Magnetic): | 240 |
Temperature (°C): | 26 |
Dew Point (°C): | -5 |
Humidity (%): | 12 |
Altimeter (inHg): | 29.99 |
Density Altitude (Feet): | 5500 |
Visibility: | 10+ |
Clouds (Hundreds of feet): | *** |
Present Weather: | |
METAR: | METAR K2O1 020150Z AUTO 26009G16KT 10SM 26/M05 A2999 RMK A01 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.